A radar for crime risk, not speed cameras
A color-coded risk level — green to black — for wherever you are, built from official crime data. Runs alongside Google Maps or whatever map app you already use; warns you as you pass through riskier areas, even with the app closed.
Open the app and see the risk level for exactly where you are: green, yellow, orange, red, or black, each relative to the covered city or county around it — a one-line explanation comes with it.
Each area also shows its most common crime, such as pickpocketing, car break-ins or bike theft, with a few practical tips to avoid it. Shoplifting, fraud and drug offences are left out on purpose: they are often the most numerous, but nobody walking through can be their victim. Where a source separates domestic violence, that is left out too, because it happens at home, not on the street.
Turn on background alerts and get a notification when you walk, cycle, or drive into a riskier area, even with the app closed. Off by default, and explained before it ever asks for the permission it needs.
Share your live location: family or a friend follow you on a map in any browser — no app, no account — for 1 hour, 8 hours or until you stop. Or call the police emergency number for the country you are in — after a confirmation step, through your phone's own dialler. Both work with or without coverage, anywhere on earth. We show no number at all for a country whose emergency number we have not verified, rather than a guess.
The first time you're in a covered area, the app downloads that area's data once. After that it works with no connection at all. No account, and the risk level is worked out on your device. Your location leaves it only while you share it live, and is deleted when sharing ends.
Each area is scored only against its own official crime data — from the police, prosecutors or the statistics office. New areas appear in the app without an update to install. Sources publish at different rates — some every month, some once a year, and Scotland's neighbourhood figures date from 2017/18 — so the app always shows which period an area's data covers.
Everywhere else, 184 countries are rated as a whole, against each other, by their intentional homicide rate (UNODC, via the World Bank) — the one crime figure that means the same thing in every country. The app says plainly when a rating is country-wide, and names the year of each country's figure. Where no figure exists, it shows "no data yet," never a false "safe" reading — and still gives you the safety buttons above.
Loading the coverage map…
The colours show how finely an area is rated, not how risky it is. Drag to move, scroll or pinch to zoom, and tap an area for its name.
Tell us where — adrinasoftware@gmail.com, or use "Request a city or region" on the app's coverage map. We add a place as soon as its police or government publishes figures for it by area; where none are published, we say so rather than guess.
| Area | Source | Data up to |
|---|---|---|
| Alabama, Kentucky, Mississippi and Tennessee, US (by city) | FBI Crime Data Explorer | Dec 2025 |
| Alabama, Kentucky, Mississippi and Tennessee, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Albania (by county) | Eurostat | Dec 2024 |
| Amsterdam, Netherlands | Politie / CBS | Dec 2025 |
| Andalusia, Ceuta and Melilla, Spain | Ministerio del Interior | Dec 2025 |
| Argentina (by department, outside Buenos Aires city) | Ministerio de Seguridad Nacional | Dec 2025 |
| Armenia (by province) | Statistical Committee of Armenia | Dec 2024 |
| Atlanta, GA | Atlanta Police Department | Sep 2026 |
| Austin, TX | Austin Police Department | Sep 2026 |
| Austria (by region) | Eurostat | Dec 2024 |
| Auvergne-Rhône-Alpes, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Azerbaijan (by district) | State Statistical Committee of Azerbaijan | Dec 2025 |
| Baja California, Los Cabos, Sonora and Sinaloa | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Balearic Islands, Spain | Ministerio del Interior | Dec 2025 |
| Baltimore, MD | Open Baltimore | Sep 2026 |
| Barcelona, Spain | Mossos d'Esquadra | Aug 2026 |
| Baton Rouge, LA (East Baton Rouge Parish) | Baton Rouge Police and EBR Sheriff | Sep 2026 |
| Bedfordshire, UK | data.police.uk | refreshed Oct 2026 |
| Belarus (by district) | Belstat (National Statistical Committee) | Dec 2025 |
| Belgium (by district) | Eurostat | Dec 2024 |
| Berlin, Germany | Polizei Berlin | Dec 2025 |
| Bloemfontein and the Free State, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Bogotá, Medellín and the coffee region | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Bolivia (by department) | INE Bolivia / Policía Boliviana | Dec 2024 |
| Bosnia and Herzegovina - Federation of BiH (by canton) | Federal Police Administration (FMUP) - Information on the state of crime in the Federation of BiH, January-December 2025, by canton | Dec 2025 |
| Bosnia and Herzegovina - Republika Srpska (by police administration) | MUP Republike Srpske - Information on Security Situation 2024, general crime by police administration | Dec 2024 |
| Boston, MA | Analyze Boston | Oct 2026 |
| Botswana (by police district groups) | Botswana Police Service | Dec 2025 |
| Bourgogne-Franche-Comté, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Brasília and Centre-West Brazil (Goiânia, Cuiabá, Campo Grande) | Ministério da Justiça e Segurança Pública (SINESP VDE) | Dec 2025 |
| Brisbane, Gold Coast and Sunshine Coast, Australia | Queensland Police Service | Aug 2026 |
| Bristol & Somerset, UK | data.police.uk | refreshed Oct 2026 |
| Brittany, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Buenos Aires, Argentina | Buenos Aires Data | Dec 2023 |
| Bulgaria (by province) | Eurostat | Dec 2024 |
| Cali and the Pacific and south-west | Colombian National Police via the Ministry of Defence | Aug 2026 |
| California, Oregon, Washington, Alaska and Hawaii, US (by city) | FBI Crime Data Explorer | Dec 2025 |
| California, Oregon, Washington, Alaska and Hawaii, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Cambridgeshire, UK | data.police.uk | refreshed Oct 2026 |
| Canada (by metro area and province) | Statistics Canada | Dec 2025 |
| Canary Islands, Spain | Ministerio del Interior | Dec 2025 |
| Canberra, Australia | ACT Policing | Jun 2025 |
| Cancún, Tulum and the Yucatán Peninsula | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Cape Town and the Western Cape, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Cartagena, Santa Marta and the Caribbean coast | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Catalonia (outside Barcelona), Spain | Mossos d'Esquadra | Aug 2026 |
| Central Mexico | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Central Scotland (Fife, Lothians, Lanarkshire, Ayrshire, Stirling) | Scottish Government | Mar 2018 |
| Central Spain (Castile and León, Castilla-La Mancha, Extremadura) | Ministerio del Interior | Dec 2025 |
| Centre-Val de Loire, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Cheshire, UK | data.police.uk | refreshed Oct 2026 |
| Chicago, IL | City of Chicago Data Portal | refreshed Oct 2026 |
| Chile (by region) | INE Chile, Estadísticas Policiales 2025 | Dec 2025 |
| Chubu (Nagoya, Niigata, Shizuoka), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Chugoku (Hiroshima, Okayama), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Colorado Springs, CO | Colorado Springs Police Department | Oct 2026 |
| Columbus, OH | Columbus Division of Police | Oct 2026 |
| Cork & the South, Ireland | Central Statistics Office | Dec 2025 |
| Corsica, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| County Durham, UK | data.police.uk | refreshed Oct 2026 |
| Croatia (by county) | Ministry of the Interior of Croatia (MUP) | Dec 2024 |
| Cumbria, UK | data.police.uk | refreshed Oct 2026 |
| Cyprus (by police division, government-controlled areas) | Cyprus Police - serious crime cases by police division, 2025 | Dec 2025 |
| Czechia outside Prague (by region) | Eurostat | Dec 2024 |
| Dallas, TX | Dallas Police Department | Sep 2026 |
| Denmark (by region) | Eurostat | Dec 2024 |
| Denver, CO | Denver Police Department | Oct 2026 |
| Derbyshire, UK | data.police.uk | refreshed Oct 2026 |
| Detroit, MI | Detroit Open Data Portal | Oct 2026 |
| Devon & Cornwall, UK | data.police.uk | refreshed Oct 2026 |
| Dominican Republic (by province) | Ministerio de Interior y Policía via datos.gob.do | Dec 2025 |
| Dorset, UK | data.police.uk | refreshed Oct 2026 |
| Dublin, Ireland | Central Statistics Office | Dec 2025 |
| Durban and KwaZulu-Natal, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Eastern plains and Amazon (Colombia) | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Edinburgh, UK | Scottish Government | Mar 2018 |
| Essex, UK | data.police.uk | refreshed Oct 2026 |
| Estonia (by region) | Eurostat | Dec 2024 |
| Finland (by region) | Eurostat | Dec 2024 |
| Fort Worth, TX | Fort Worth Police Department | Sep 2026 |
| Fukuoka Prefecture (Fukuoka and Kitakyushu by ward), Japan (by municipality) | Fukuoka Prefectural Police | Dec 2025 |
| Galicia, Spain | Ministerio del Interior | Dec 2025 |
| Galway & the North-West, Ireland | Central Statistics Office | Dec 2025 |
| Germany (by district, outside Berlin) | Bundeskriminalamt | Dec 2025 |
| Glasgow, UK | Scottish Government | Mar 2018 |
| Gloucestershire, UK (by district) | Office for National Statistics | Mar 2024 |
| Gqeberha, East London and the Eastern Cape, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Grand Est, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Great Lakes states, US (by city) | FBI Crime Data Explorer | Dec 2025 |
| Great Lakes states, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Greater Manchester, UK (by borough) | Office for National Statistics | Mar 2024 |
| Greece (by regional unit) | Eurostat | Dec 2024 |
| Guadalajara, Puerto Vallarta and the Pacific coast | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Guadeloupe, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Hampshire & Isle of Wight, UK | data.police.uk | refreshed Oct 2026 |
| Hauts-de-France, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Hertfordshire, UK | data.police.uk | refreshed Oct 2026 |
| Hokkaido (Sapporo), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Honduras (by municipality) | Policía Nacional de Honduras, SEPOL | Dec 2025 |
| Hong Kong (by police region) | Hong Kong Police Force | Jun 2026 |
| Honolulu (Oʻahu), HI | Honolulu Police Department | Oct 2026 |
| Houston, TX | Houston Police Department | Jun 2026 |
| Hull & Humberside, UK | data.police.uk | refreshed Oct 2026 |
| Hungary (by county) | Eurostat | Dec 2024 |
| Iceland (by region) | Eurostat | Dec 2024 |
| India (by district) | National Crime Records Bureau (NCRB), Crime in India 2022 | Dec 2022 |
| Indianapolis, IN | Indianapolis Metropolitan Police Department | Sep 2026 |
| Indonesia (by regional police area) | Bareskrim Polri / Pusiknas | Dec 2025 |
| Israel (by sub-district) | Israel Police via data.gov.il | Dec 2025 |
| Italy (provincial capitals and provinces) | ISTAT | Dec 2024 |
| Jamaica (by parish) | Jamaica Constabulary Force | Oct 2026 |
| Johannesburg, Pretoria and Gauteng, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Jordan (by governorate) | Public Security Directorate - Criminal Statistical Report 2019, crimes by police directorate (summed to governorates) | Dec 2019 |
| Kagoshima, Japan (by municipality) | Kagoshima Prefectural Police | Dec 2025 |
| Kansai (Kobe, Nara, Osaka outside the city), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Kansas City, MO | Kansas City Missouri Police Department | Sep 2026 |
| Kanto (Yokohama, Saitama, Chiba, Mito, Tsukuba, Tokyo outside the 23 wards), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Kazakhstan (by district) | Committee on Legal Statistics, Prosecutor General's Office (qamqor.gov.kz crime map) | Dec 2025 |
| Kent, UK | data.police.uk | refreshed Oct 2026 |
| Kenya (by county) | National Police Service via KNBS Economic Survey 2025, Table 17.2 | Dec 2024 |
| Kildare & the Midlands, Ireland | Central Statistics Office | Dec 2025 |
| Kimberley and the Northern Cape, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Kosovo (by basic court area) | Kosovo Agency of Statistics - adults charged with criminal offences by basic court, 2024 | Dec 2024 |
| Kumamoto (Kumamoto by ward), Japan (by municipality) | Kumamoto Prefectural Police | Dec 2025 |
| Kyoto Prefecture (Kyoto by ward), Japan (by municipality) | Kyoto Prefectural Police | Dec 2025 |
| Kyrgyzstan (by oblast) | National Statistical Committee of the Kyrgyz Republic - recorded crimes by territory, 2025 (Bishkek and Osh city counted with their surrounding oblast) | Dec 2025 |
| La Réunion, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Lancashire, UK | data.police.uk | refreshed Oct 2026 |
| Las Vegas, NV | LVMPD Open Data | Sep 2026 |
| Latvia (by region) | Eurostat | Dec 2024 |
| Leicestershire, UK | data.police.uk | refreshed Oct 2026 |
| Lincolnshire, UK | data.police.uk | refreshed Oct 2026 |
| Lithuania (by county) | Eurostat | Dec 2024 |
| London, UK | data.police.uk | refreshed Oct 2026 |
| Los Angeles, CA | Los Angeles Open Data | Sep 2026 |
| Luxembourg (by police region) | Police grand-ducale via Ministère des Affaires intérieures (QP 2205) - offences by police region, 2024 | Dec 2024 |
| Lyon, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Madrid region, Spain | Ministerio del Interior | Dec 2025 |
| Malaysia (by district) | Royal Malaysia Police (PDRM) via DOSM OpenDOSM | Dec 2023 |
| Malta (Malta and Gozo) | Eurostat | Dec 2024 |
| Marseille, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Martinique, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Mauritius (by district) | Statistics Mauritius (Mauritius Police Force data) | Dec 2025 |
| Mbombela, Kruger and Mpumalanga, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Melbourne, Australia | Crime Statistics Agency Victoria | Jun 2026 |
| Merseyside, UK | data.police.uk | refreshed Oct 2026 |
| Mexico City (by borough) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Mid & West Wales, UK | data.police.uk | refreshed Oct 2026 |
| Midwest plains states, US (by city) | FBI Crime Data Explorer | Dec 2025 |
| Midwest plains states, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Minas Gerais and Espírito Santo, Brazil (Belo Horizonte, Vitória) | Ministério da Justiça e Segurança Pública (SINESP VDE) | Dec 2025 |
| Miyazaki, Japan (by municipality) | Miyazaki Prefectural Police | Dec 2025 |
| Moldova (by district) | Ministry of Internal Affairs of Moldova via dataset.gov.md | Dec 2025 |
| Mongolia (by soum and Ulaanbaatar district) | National Statistics Office of Mongolia (1212.mn), table DT_NSO_2300_046V1 | Dec 2025 |
| Montenegro (by basic prosecutor's office area) | State Prosecution of Montenegro - criminal complaints received against known adults by basic state prosecutor's office, 2025 | Dec 2025 |
| Montréal, QC | Données ouvertes Montréal | Oct 2026 |
| Mountain states, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Murcia, Spain | Ministerio del Interior | Dec 2025 |
| Nashville, TN | Metro Nashville Police Department | Oct 2026 |
| Nepal (by province, Kathmandu Valley separate) | Nepal Police | Jul 2026 |
| New England, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| New England, US (by town) | FBI Crime Data Explorer | Dec 2025 |
| New Orleans, LA | New Orleans Police Department | Oct 2026 |
| New York City, NY | NYC Open Data | Jun 2026 |
| New York, New Jersey and Pennsylvania, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Newcastle & Northumbria, UK | data.police.uk | refreshed Oct 2026 |
| Newport & Gwent, UK | data.police.uk | refreshed Oct 2026 |
| Nigeria (by state) | National Bureau of Statistics (Nigeria Police Force data) | Dec 2017 |
| Norfolk, UK | data.police.uk | refreshed Oct 2026 |
| Normandy, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| North Brabant and Limburg (Eindhoven, Maastricht) | Politie / CBS | Dec 2025 |
| North Holland and Flevoland (Haarlem, Zaandam, Almere) | Politie / CBS | Dec 2025 |
| North Macedonia (by public prosecutor's area) | MakStat - reported adult perpetrators (known) by basic public prosecutor's office, 2025 | Dec 2025 |
| North Queensland (Cairns, Townsville, Whitsundays), Australia | Queensland Police Service | Aug 2026 |
| North Wales, UK | data.police.uk | refreshed Oct 2026 |
| North Yorkshire & York, UK | data.police.uk | refreshed Oct 2026 |
| Northamptonshire, UK | data.police.uk | refreshed Oct 2026 |
| Northeast Brazil (Salvador, Fortaleza, Recife) | Ministério da Justiça e Segurança Pública (SINESP VDE) | Dec 2025 |
| Northern Brazil (Manaus, Belém and the Amazon) | Ministério da Justiça e Segurança Pública (SINESP VDE) | Dec 2025 |
| Northern Ireland, UK | data.police.uk | refreshed Oct 2026 |
| Northern Mexico (Monterrey, Chihuahua, San Luis Potosí) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Northern Scotland (Highlands, Aberdeen, Dundee, Perth, islands) | Scottish Government | Mar 2018 |
| Northern Spain (Basque Country, Navarre, Asturias, Cantabria, Aragon, La Rioja) | Ministerio del Interior | Dec 2025 |
| Northern Territory, Australia (Darwin, Alice Springs, by town) | NT Police, Fire and Emergency Services | Jul 2026 |
| Northern and eastern Netherlands (Groningen, Friesland, Drenthe, Overijssel) | Politie / CBS | Dec 2025 |
| Norway (by county) | Eurostat | Dec 2024 |
| Nottinghamshire, UK | data.police.uk | refreshed Oct 2026 |
| Nouvelle-Aquitaine, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Occitanie, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Oita, Nagasaki and Okinawa (Oita, Nagasaki, Naha), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Osaka, Japan | Osaka Prefectural Police | Dec 2024 |
| Ottawa, ON | Ottawa Police Service | Dec 2025 |
| Pakistan (by province) | Pakistan Bureau of Statistics (National Police Bureau data) | Dec 2024 |
| Panama (by province and comarca) | SIEC, Ministerio de Seguridad Pública | Dec 2024 |
| Paraguay (by department) | Ministerio Público del Paraguay | Nov 2025 |
| Paris, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Pays de la Loire, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Perth (by police district) | Western Australia Police Force | Jun 2026 |
| Peru (by district) | Ministerio del Interior via datosabiertos.gob.pe | Jul 2026 |
| Philadelphia, PA | OpenDataPhilly | Oct 2026 |
| Philippines (by region) | Philippine Statistics Authority (PNP data), OpenSTAT Table 17.4 | Dec 2024 |
| Poland (by subregion) | Eurostat | Dec 2024 |
| Polokwane and Limpopo, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Portugal (by municipality) | Statistics Portugal (INE) / DGPJ | Dec 2025 |
| Prague, Czech Republic | Policie ČR | Sep 2026 |
| Provence-Alpes-Côte d'Azur, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Regional New South Wales (Newcastle, Wollongong, Byron Bay, Blue Mountains) | NSW Bureau of Crime Statistics and Research | Jun 2026 |
| Regional Victoria (Geelong, Ballarat, Bendigo, Great Ocean Road) | Crime Statistics Agency Victoria | Jun 2026 |
| Regional Western Australia (by police district) | Western Australia Police Force | Jun 2026 |
| Rio de Janeiro state (outside the city), Brazil | Instituto de Segurança Pública (ISP-RJ) | Aug 2026 |
| Rio de Janeiro, Brazil | Instituto de Segurança Pública (ISP-RJ) | Aug 2026 |
| Romania (by county) | Eurostat | Dec 2024 |
| Rotterdam, Netherlands | Politie / CBS | Dec 2025 |
| Russia (by region) | Prosecutor General's Office (crimestat.ru) | Dec 2022 |
| Rustenburg and North West, South Africa (by police precinct) | South African Police Service | Mar 2026 |
| Rwanda (by province) | NISR Rwanda Statistical Yearbook 2024 (data: Rwanda Investigation Bureau) | Dec 2023 |
| Saga, Japan (by municipality) | Saga Prefectural Police | Dec 2025 |
| San Francisco, CA | DataSF | Oct 2026 |
| Scottish Borders and Dumfries & Galloway | Scottish Government | Mar 2018 |
| Seattle, WA | Seattle Open Data | Oct 2026 |
| Serbia (by district) | Eurostat | Dec 2024 |
| Shikoku (Matsuyama, Takamatsu), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Singapore | Singapore Police Force via data.gov.sg | Dec 2025 |
| Slovakia (by region) | Eurostat | Dec 2024 |
| Slovenia (by region) | Eurostat | Dec 2024 |
| South Atlantic states, US (by city) | FBI Crime Data Explorer | Dec 2025 |
| South Atlantic states, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| South Holland and Zeeland (Leiden, Delft, Dordrecht) | Politie / CBS | Dec 2025 |
| South Korea (by city and district) | Korean National Police Agency | Dec 2024 |
| South Wales, UK | data.police.uk | refreshed Oct 2026 |
| South Yorkshire, UK | data.police.uk | refreshed Oct 2026 |
| Southern Brazil (Curitiba, Porto Alegre, Florianópolis) | Ministério da Justiça e Segurança Pública (SINESP VDE) | Dec 2025 |
| Southern Mexico (Oaxaca, Acapulco, Veracruz) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Southern and central Queensland (Toowoomba, Bundaberg, outback) | Queensland Police Service | Aug 2026 |
| Sri Lanka (by district) | Sri Lanka Police | Dec 2023 |
| Staffordshire, UK | data.police.uk | refreshed Oct 2026 |
| Suffolk, UK | data.police.uk | refreshed Oct 2026 |
| Surrey, UK | data.police.uk | refreshed Oct 2026 |
| Sussex, UK | data.police.uk | refreshed Oct 2026 |
| Sweden (by county) | Eurostat | Dec 2024 |
| Switzerland (by canton) | Eurostat | Dec 2024 |
| Sydney, Australia | NSW Bureau of Crime Statistics and Research | Jun 2026 |
| São Paulo state (outside the city), Brazil | Secretaria da Segurança Pública de São Paulo (SSP-SP) | Dec 2025 |
| São Paulo, Brazil | Secretaria da Segurança Pública de São Paulo (SSP-SP) | Dec 2025 |
| Taiwan (by county and city) | National Police Agency via data.gov.tw | Oct 2026 |
| Tanzania (by police region) | Tanzania Police Force via National Bureau of Statistics, Crime and Traffic Incidents Statistics January–December 2025, Tables 2.13 and 2.14 | Dec 2025 |
| Tasmania (by police division) | Tasmania Police (DPFEM) Corporate Performance Report | Jun 2026 |
| Teesside, UK | data.police.uk | refreshed Oct 2026 |
| Texas, Louisiana, Oklahoma and Arkansas, US (by county) | FBI Crime Data Explorer | Dec 2025 |
| Thailand (by province) | Royal Thai Police via National Statistical Office | Dec 2022 |
| Thames Valley, UK | data.police.uk | refreshed Oct 2026 |
| The Hague, Netherlands | Politie / CBS | Dec 2025 |
| Tochigi (Utsunomiya), Japan (by municipality) | Tochigi Prefectural Police | Dec 2025 |
| Tohoku (Sendai), Japan (by municipality) | Prefectural police street-crime open data (National Police Agency standard: bag snatching, vehicle, motorbike and bicycle theft, theft from vehicles) | Dec 2025 |
| Tokyo, Japan | Tokyo Metropolitan Police Department | Dec 2025 |
| Toronto, ON | Toronto Police Service | Dec 2025 |
| Toyama, Japan (by municipality) | Toyama Prefectural Police | Aug 2026 |
| Trinidad and Tobago (by police division) | Trinidad and Tobago Police Service | Apr 2026 |
| Türkiye (by province) | TÜİK (Turkish Statistical Institute) | Dec 2020 |
| Uganda (by district) | Uganda Police Force | Dec 2025 |
| Ukraine (by oblast) | Oblast prosecutor offices of Ukraine - Unified report on criminal offences (Form 1), offences recorded January-December 2025, selected articles | Dec 2025 |
| Uruguay (by department) | Ministerio del Interior via catalogodatos.gub.uy | Sep 2026 |
| Utrecht province and Gelderland (Amersfoort, Arnhem, Nijmegen) | Politie / CBS | Dec 2025 |
| Utrecht, Netherlands | Politie / CBS | Dec 2025 |
| Uzbekistan (by region) | Statistics Agency of Uzbekistan (SIAT) | Dec 2025 |
| Valencian Community, Spain | Ministerio del Interior | Dec 2025 |
| Warwickshire, UK | data.police.uk | refreshed Oct 2026 |
| Washington, DC | Open Data DC | Oct 2026 |
| West Bank (by governorate) | Palestinian Central Bureau of Statistics (Palestinian Civil Police) | Dec 2019 |
| West Mercia, UK | data.police.uk | refreshed Oct 2026 |
| West Midlands, UK | data.police.uk | refreshed Oct 2026 |
| West Yorkshire, UK | data.police.uk | refreshed Oct 2026 |
| Wiltshire, UK | data.police.uk | refreshed Oct 2026 |
| Worldwide, country by country | UNODC intentional homicides per 100,000 people, via the World Bank (VC.IHR.PSRC.P5, CC BY 4.0) | Dec 2023 |
| Zimbabwe (by province) | ZIMSTAT, Crime in Zimbabwe | Mar 2026 |
| Île-de-France (outside Paris), France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
Questions, corrections and problem reports: adrinasoftware@gmail.com.